Most Recent New Iberia Homes For Sale
| View All New Iberia Homes For Sale | ||
|
1018 Troy Rd, New Iberia, LA 70563 | $60,000 3 beds, 2 baths |
|
1616 Zez St, New Iberia, LA 70560 | $48,000 3 beds, 2 baths |
|
615 Astor Place Dr, New Iberia, LA 70563 | $259,000 5 beds, 3 baths |
Real Estate Resources |
New Iberia Apartments
There are 24 apartments found in and near the New Iberia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings