Most Recent New Iberia Homes For Sale
| View All New Iberia Homes For Sale | ||
|
George Sigue Rd, New Iberia, LA 70560 | $50,000 |
|
1502 Southport Blvd #A, New Iberia, LA 70560 | $109,000 3 beds 2 baths |
|
316 Bayard St, New Iberia, LA 70560 | $120,000 2 beds 2 baths |
Real Estate Resources |
New Iberia Apartments
There are 42 apartments found in and near the New Iberia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings